3RH2911-1HA31
$6.02Price
3RH2911-1HA31 - siemens
auxiliary switch, on the front, 3 NO + 1 NC, .1/.2, .3/.4, .3/.4, .3/.4, current path: 1 NC, 1 NO, 1 NO, 1 NO screw terminal, for contactors 3RT2 and contactor relays 3RH2
in stock
description
| Article Number (Market Facing Number) | 3RH2911-1HA31 | |
| Product Description | auxiliary switch, on the front, 3 NO + 1 NC, .1/.2, .3/.4, .3/.4, .3/.4, current path: 1 NC, 1 NO, 1 NO, 1 NO screw terminal, for contactors 3RT2 and contactor relays 3RH2 | |
| Product family | Instantaneous | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | LDP----- | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Estimated dispatch time (Working Days) | 3 Day/Days | |
| Net Weight (kg) | 0,056 Kg | |
| Packaging Dimension | 50,00 x 60,00 x 48,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4011209829350 | |
| UPC | 662643910131 | |
| Commodity Code | 85365080 | |
| LKZ_FDB/ CatalogID | CC-IC10 | |
| Product Group | 5344 | |
| Group Code | R711 | |
| Country of origin | Czech Republic | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |
| SCIP number | Not available | |
| Classifications |
Classifications
Version Classification eClass 12 27-37-13-02 eClass 14 27-37-13-02 eClass 6 27-37-13-02 eClass 7.1 27-37-13-02 eClass 8 27-37-13-02 eClass 9 27-37-13-02 eClass 9.1 27-37-13-02 ETIM 7 EC000041 ETIM 8 EC000041 ETIM 9 EC000041 IDEA 4 4743 UNSPSC 15 39-12-15-22
No Reviews YetShare your thoughts.
Be the first to leave a review.

