FR-D740-036SC-EC
FR-D740-036SC-EC - MITSUBISH ELECTRIC
Mitsubishi Inverter Drive, 1.5 kW, 3 Phase, 400 V ac, 3.6 A, FR-D740 Series
In Stock
TECHNICAL INFORMATION
Series: FR-D700 SERIES
Type: FR-D700 COMPACT INVERTER
Minimum Rated Voltage (V): 380
Min. Permissible Voltage (V): 325
Maximum Rated Voltage (V): 480
Max. Permissible Voltage (V): 528
Current Type: AC
Phases: 3
Rated Output Current ND (A): 3,6
Rated Motor Capacity ND (kW): 1,5
Control Method: V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM , MAGNETIC FLUX VECTOR CONTROL
Motor Type: INDUCTION MOTOR
Brake Chopper ED (%): 30
Integrated EMC Filter: NO
Safe Torque Off (STO): YES
Regenerative (4Q): NO
Display :BUILT-IN
PLC Function: NO
Integrated Analogue Outputs: 1
RS-485: 1
Power Loss ND (W): 90
Frequency Range (Hz): 0,2–400
Integrated DC Choke: NO
Display Type: 4 DIGITS LED
| Series | FR-D700 SERIES |
|---|---|
| Type | FR-D700 COMPACT INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 325 |
| Maximum Rated Voltage (V) | 480 |
| Max. Permissible Voltage (V) | 528 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current ND (A) | 3,6 |
| Rated Motor Capacity ND (kW) | 1,5 |
| Control Method | V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM , MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR |
| Brake Chopper ED (%) | 30 |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Display | BUILT-IN |
| PLC Function | NO |
| Integrated Analogue Outputs | 1 |
| RS-485 | 1 |
| Power Loss ND (W) | 90 |
| Frequency Range (Hz) | 0,2–400 |
| Integrated DC Choke | NO |
| Display Type | 4 DIGITS LED |
| Integrated Digital Inputs | 5 |
| Digital Outputs (Transistor) | 1 |
| Digital Outputs (Relay) | 1 |
| Integrated Analogue Inputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | NO |
| USB | NO |
| Ethernet Port | NO |
| Built-In Network | MODBUS-RTU |
| Leakage Current (mA) | 1 |
| Standby Power Consumption (W) | 10,5-17 |
| Protection Class | IP20 |
Product Dimensions & Weight
| Width (mm) | 108 |
|---|---|
| Height (mm) | 128 |
| Depth (mm) | 135,5 |
| Weight (kg) | 1,3 |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
Addisional Information
Integrated Digital Inputs 5 Digital Outputs (Transistor) 1 Digital Outputs (Relay) 1 Integrated Analogue Inputs 2 IO Type of Terminal Block SPRING CLAMP Expandable NO USB NO Ethernet Port NO Built-In Network MODBUS-RTU Leakage Current (mA) 1 Standby Power Consumption (W) 10,5-17 Protection Class IP20 Dimensions
Width (mm) 108 Height (mm) 128 Depth (mm) 135,5 Weight (kg) 1,3 Conformity
CE COMPLIANT UL/cUL COMPLIANT EAC COMPLIANT UKCA COMPLIANT

