LV833751
SKU: TR
$16.84Price
| Main | |
| Range | MasterPact |
|---|---|
| device short name | CE |
| Product or component type | Auxiliary contact |
| device application | Control |
| Range compatibility | Masterpact (MasterPact MTZ1) circuit breaker Masterpact (MasterPact MTZ2) circuit breaker Masterpact (MasterPact MTZ3) circuit breaker |
| Signal contacts composition | 1 NO/NC |
| Complementary | |
| auxiliary contacts type | Standard |
|---|---|
| auxiliary contacts operation | Connected position |
| Mounting mode | Drawout |
| [Ie] rated operational current | AC-12: 6 A at 690 V AC 50/60 Hz AC-12: 8 A at 240 V AC 50/60 Hz AC-12: 8 A at 380 V AC 50/60 Hz AC-12: 8 A at 480 V AC 50/60 Hz DC-12: 0.8 A at 125 V DC DC-12: 2.5 A at 24/48 V DC DC-12: 0.3 A at 150 V DC |
| Minimum load | 100 mA at 24 V |
| Packing Units | |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 0.9 cm |
| Package 1 Width | 4.2 cm |
| Package 1 Length | 4.2 cm |
| Package 1 Weight | 1.018 kg |
No Reviews YetShare your thoughts.
Be the first to leave a review.

