LV848477
SKU: TR
$20.20Price
| Main | |
| Range | MasterPact |
|---|---|
| device short name | EF |
| Product or component type | Auxiliary contact |
| device application | Control |
| Range compatibility | Masterpact (MasterPact MTZ2) circuit breaker Masterpact (MasterPact MTZ3) circuit breaker |
| Signal contacts composition | 1 NO/NC |
| Complementary | |
| auxiliary contacts type | Standard |
|---|---|
| auxiliary contacts operation | Connected position |
| Mounting mode | Drawout |
| [Ie] rated operational current | AC-12: 6 A at 690 V AC 50/60 Hz DC-12: 0.3 A at 250 V DC DC-12: 0.8 A at 125 V DC DC-12: 2.5 A at 24/48 V DC AC-12: 6 A at 240/380 V AC 50/60 Hz AC-12: 6 A at 480 V AC 50/60 Hz |
| Minimum load | 100 mA at 24 V |
| Packing Units | |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.0 cm |
| Package 1 Width | 15.0 cm |
| Package 1 Length | 5.0 cm |
| Package 1 Weight | 37.0 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 5.0 cm |
| Package 2 Width | 10.0 cm |
| Package 2 Length | 24.0 cm |
| Package 2 Weight | 377.0 g |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 100 |
| Package 3 Height | 30.0 cm |
| Package 3 Width | 30.0 cm |
| Package 3 Length | 40.0 cm |
| Package 3 Weight | 4.257 kg |
No Reviews YetShare your thoughts.
Be the first to leave a review.

