XB4BV63
Pilot light, Harmony XB4, metal, green, 22mm, plain lens with BA9s bulb, lt 250V
This Harmony XB4 plain lens modular green pilot light is supplied with 250V AC/DC, uses BA9s base. It has a metal bezel. This pilot light, designed to last without maintenance for a bright indicator of process and machine operations, is easily installed into a standard 22mm diameter cut-outs and connected with simple screw-clamp connections. It is clearly distinguishable visually at a distance thanks to a bright and long lasting BA9s base illumination. It is impact resistant, dust resistant, water resistant and vibration resistant thanks to its IP66/IP67/IP69/IP69K, making it ideal for operation in harsh environments.
| Main | |
| Range of product | Harmony XB4 |
|---|---|
| Product or component type | Pilot light |
| device short name | XB4 |
| bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Head type | Standard |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Cap/operator or lens colour | Green |
| Operator additional information | With plain lens |
| Light source | Bulb not included |
| bulb base | BA 9s |
| Light block supply | Direct <2.4 W |
| [Us] rated supply voltage | <= 250 V |
| Complementary | |
| Height | 47 mm |
|---|---|
| Width | 30 mm |
| Depth | 55 mm |
| Terminals description ISO n°1 | (X1-X2)PL |
| Net weight | 0.075 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN 60947-1 |
| Signalling type | Steady |
| device presentation | Complete product |
| Environment | |
| Protective treatment | TH |
|---|---|
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…55 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | CSA C22.2 No 14 EN/IEC 60947-5-4 JIS C8201-5-1 EN/IEC 60947-5-1 EN/IEC 60947-5-5 EN/IEC 60947-1 UL 508 JIS C8201-1 |
| product certifications | UL listed CSA |
| Vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |

