XB4BVB1
Pilot light, Harmony XB4,metal, white, 22mm, universal LED, plain lens, 24V AC DC
This Harmony XB4 plain lens modular white pilot light is supplied with 24V AC/DC, uses a universal LED. It has a metal bezel. This pilot light, designed to last without maintenance for a bright indication of process and machine operations, is easily installed into standard 22mm diameter cut-outs and connected with simple screw-clamp connections. It is clearly distinguishable visually at a distance thanks to a bright and long lasting LED illumination. It is impact resistant, dust resistant, water resistant and vibration resistant thanks to its IP66 / IP67 / IP69 / IP69K, making it ideal for operation in harsh environments.
| Main | |
| Range of product | Harmony XB4 |
|---|---|
| Product or component type | Pilot light |
| device short name | XB4 |
| bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Head type | Standard |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Cap/operator or lens colour | White |
| Operator additional information | With plain lens |
| Light source | Universal LED |
| bulb base | Integral LED |
| Light source colour | White |
| [Us] rated supply voltage | 24 V AC/DC 50/60 Hz |
| Complementary | |
| Height | 47 mm |
|---|---|
| Width | 30 mm |
| Depth | 54 mm |
| Terminals description ISO n°1 | (X1-X2)PL |
| Net weight | 0.08 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN 60947-1 |
| Signalling type | Steady |
| current consumption | 18 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| device presentation | Complete product |
| Supply voltage limits | 19.2…30 V DC 21.6…26.4 V AC |
| Environment | |
| Protective treatment | TH |
|---|---|
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | UL 508 EN/IEC 60947-5-4 EN/IEC 60947-1 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-5-1 EN/IEC 60947-5-5 JIS C8201-1 |
| product certifications | UL listed CSA |
| Vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |

