XB7EV63P
Monolithic pilot light, plastic, green, Ø22, plain lens for BA9s bulb, <= 250 V
This Harmony XB7, monolithic green pilot light does not include bulb and is supplied with 250V AC, uses BA9s base and has screw-clamp terminals. It is easily installed into a standard 22mm diameter cut-outs and connected with simple screw-clamp connections. It is clearly distinguishable visually at a distance due to clear colors and illumination via BA9s base, enabling complex machine statuses to be read at a glance. It is impact resistant, dust resistant, water resistant thanks to its IP54, making it ideal for operation in low pressure environments. It has a double insulated plastic bezel. Its wide range of operating temperatures from -25°C to 70°C allows versatility in usage of product.
| Main | |
| Range of product | Harmony XB7 |
|---|---|
| Product or component type | Pilot light |
| device short name | XB7 |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 10 |
| Operator additional information | With plain lens |
| Light source | Incandescent (bulb not included) |
| device presentation | Monolithic product |
| Complementary | |
| Height | 29 mm |
|---|---|
| Width | 29 mm |
| Depth | 54 mm |
| Terminals description ISO n°1 | (X1-X2)PL |
| Net weight | 0.018 kg |
| Overvoltage category | Class II conforming to IEC 60536 |
| Device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-5-1 |
| Fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm |
| Fixing mode | Fixing nut beneath head: 2…2.4 N.m |
| Shape of signaling unit head | Round |
| Cap/operator or lens colour | Green |
| Connections - terminals | Faston connectors, connection size: 6.35 x 0.8 mm conforming to EN/IEC 60947-1 Forked type tag connectors, connection size: 6.5 mm conforming to EN/IEC 60947-1 Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-1 |
| Signalling type | Steady |
| bulb base | BA 9s |
| Light block supply | Direct |
| [Us] rated supply voltage | <= 250 V |
| Compatibility code | XB7 |
| Environment | |
| Protective treatment | TH |
|---|---|
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…55 °C |
| IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 |
| NEMA degree of protection | NEMA 12 |
| Standards | EN/IEC 60947-1 CSA C22.2 No 14 JIS C8201-5-1 UL 508 EN/IEC 60947-5-1 JIS C8201-1 |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Electromagnetic compatibility | Disturbing field emission class B conforming to EN 55011 |

