XCKN2101P16
SKU: TR
$11.30Price
Limit switch, Limit switches XC Standard, XCKN, with rotary head w/o operating lever, 1NC+1 NO, snap, M16
| Main | |
| Range of product | Telemecanique Limit switches XC Standard |
|---|---|
| Series name | Standard format |
| Product or component type | Limit switch |
| device short name | XCKN |
| Sensor design | Compact form A |
| body type | Fixed |
| Head type | Rotary head |
| Material | Plastic |
| body material | Plastic |
| Head material | Plastic |
| fixing mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Spring return without operating lever |
| Type of approach | Lateral approach, 2 directions |
| Cable entry | 1 entry tapped for M16 x 1.5 cable gland, cable outer diameter: 7…13 mm |
| Number of poles | 2 |
| contacts type and composition | 1 NC + 1 NO |
| contact operation | Snap action |
| Complementary | |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
|---|---|
| Contacts insulation form | Zb |
| Positive opening | With |
| Minimum torque for tripping | 0.1 N.m |
| Maximum actuation speed | 1.5 m/s |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 appendix A R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60664 6 kV conforming to IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 10000000 cycles |
| Width | 30 mm |
| Height | 75 mm |
| Depth | 30 mm |
| Net weight | 0.175 kg |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
| Environment | |
| Shock resistance | 45 gn for 11 ms conforming to IEC 60068-2-27 |
|---|---|
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| IK degree of protection | IK04 conforming to EN 50102 |
| Overvoltage category | Class II conforming to IEC 61140 Class II conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| product certifications | CSA UL CCC |
| Standards | UL 508 EN 60947-5-1 EN 60204-1 CSA C22.2 No 14 IEC 60204-1 IEC 60947-5-1 |
No Reviews YetShare your thoughts.
Be the first to leave a review.

